FMS products support multiple versions of Microsoft Access, Office, SQL Server, and Visual Studio .NET. Some products support multiple versions in one product, while others are version specific.
Please review the version of your Microsoft product to order the correct version of our product. If you are ordering an older version, we offer reasonable upgrade prices when you are ready to move to the newer version. The products under development have a * next to them.
Products |
Microsoft Access |
Office/Excel/VBA |
SQL |
.NET |
VB |
||||||||||||||||||
Version |
95 | 97 | 2000 | 2002 | 2003 | 2007 | 2010 | 2013 | 2016 | 2019 | 2021/365 | 97 | 2000 | 2002 | 2003 | 2007 | 2010- 2021/365 |
7.0 | 2000 | 2005 2008 |
2002 2003 |
2005 | 6 |
Total Access Ultimate Suite | |||||||||||||||||||||||
Total Access Ultimate Suite 2016 | |||||||||||||||||||||||
Total Access Ultimate Suite 2013 | |||||||||||||||||||||||
Total Access Ultimate Suite 2010 | |||||||||||||||||||||||
Total Access Ultimate Suite 2007 | |||||||||||||||||||||||
Total Access Ultimate Suite 2003 | |||||||||||||||||||||||
Total Access Ultimate Suite 2002 | |||||||||||||||||||||||
Total Access Ultimate Suite 2000 | |||||||||||||||||||||||
Total Access Ultimate Suite 97 | |||||||||||||||||||||||
Total Access Developer Suite | |||||||||||||||||||||||
Total Access Developer Suite 2016 | |||||||||||||||||||||||
Total Access Developer Suite 2013 | |||||||||||||||||||||||
Total Access Developer Suite 2010 | |||||||||||||||||||||||
Total Access Developer Suite 2007 | |||||||||||||||||||||||
Total Access Developer Suite 2003 | |||||||||||||||||||||||
Total Access Developer Suite 2002 | |||||||||||||||||||||||
Total Access Developer Suite 2000 | |||||||||||||||||||||||
Total Access Developer Suite 97 | |||||||||||||||||||||||
Total Visual Developer Suite | |||||||||||||||||||||||
Total Visual Developer Suite 2013 | |||||||||||||||||||||||
Total Visual Developer Suite 2010 | |||||||||||||||||||||||
Total Visual Developer Suite 2007 | |||||||||||||||||||||||
Total Visual Developer Suite 2003 | |||||||||||||||||||||||
Total .NET Developer Suite | |||||||||||||||||||||||
Total .NET Developer Suite | |||||||||||||||||||||||
Admin | |||||||||||||||||||||||
Total Access Admin 2016 | |||||||||||||||||||||||
Total Access Admin 2013 | |||||||||||||||||||||||
Total Access Admin 2010 | |||||||||||||||||||||||
Total Access Admin 2007 | |||||||||||||||||||||||
Total Access Admin 2003 | |||||||||||||||||||||||
Agent | |||||||||||||||||||||||
Total Visual Agent 2021 | |||||||||||||||||||||||
Total Visual Agent 2016 | |||||||||||||||||||||||
Total Visual Agent 2013 | |||||||||||||||||||||||
Total Visual Agent 2007 | |||||||||||||||||||||||
Total Visual Agent 2003 | |||||||||||||||||||||||
Analyzer | |||||||||||||||||||||||
Total Access Analyzer 2019 | |||||||||||||||||||||||
Total Access Analyzer 2016 | |||||||||||||||||||||||
Total Access Analyzer 2013 | |||||||||||||||||||||||
Total Access Analyzer 2010 | |||||||||||||||||||||||
Total Access Analyzer 2007 | |||||||||||||||||||||||
Total Access Analyzer 2003 | |||||||||||||||||||||||
Total Access Analyzer 2002 | |||||||||||||||||||||||
Total Access Analyzer 2000 | |||||||||||||||||||||||
Total Access Analyzer 97 | |||||||||||||||||||||||
Total SQL Analyzer PRO | |||||||||||||||||||||||
Total SQL Analyzer | |||||||||||||||||||||||
Total .NET Analyzer | |||||||||||||||||||||||
CodeTools | |||||||||||||||||||||||
Total Visual CodeTools 2010 | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | ||||||||||||||||||
Total Visual CodeTools 2007 | |||||||||||||||||||||||
Total Visual CodeTools 2003 | |||||||||||||||||||||||
Total Access CodeTools | |||||||||||||||||||||||
Components | |||||||||||||||||||||||
Total Access Components 2010 | |||||||||||||||||||||||
Total Access Components 2007 | 32 bit | ||||||||||||||||||||||
Total Access Components 2003 | |||||||||||||||||||||||
Total Access Components 97 | |||||||||||||||||||||||
Detective | |||||||||||||||||||||||
Total Access Detective 2016 | |||||||||||||||||||||||
Total Access Detective 2013 | |||||||||||||||||||||||
Total Access Detective 2010 | |||||||||||||||||||||||
Total Access Detective 2007 | |||||||||||||||||||||||
Total Access Detective 2003 | |||||||||||||||||||||||
Total Access Detective 2002 | |||||||||||||||||||||||
Total Access Detective 2000 | |||||||||||||||||||||||
Total Access Detective 97 | |||||||||||||||||||||||
Emailer | |||||||||||||||||||||||
Total Access Emailer 2022 | |||||||||||||||||||||||
Total Access Emailer 2016 | |||||||||||||||||||||||
Total Access Emailer 2013 | |||||||||||||||||||||||
Total Access Emailer 2010 | |||||||||||||||||||||||
Total Access Emailer 2007 | |||||||||||||||||||||||
Total Access Emailer 2003 | |||||||||||||||||||||||
Total Access Emailer 2002 | |||||||||||||||||||||||
Total Access Emailer 2000 | |||||||||||||||||||||||
Total Access Emailer 97 | |||||||||||||||||||||||
Memo | |||||||||||||||||||||||
Total Access Memo 2021 | |||||||||||||||||||||||
Total Access Memo 2007/2010 | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | ||||||||||||||||||
Total Access Memo 2003 | |||||||||||||||||||||||
Total Access Memo 2000 | |||||||||||||||||||||||
SourceBook | |||||||||||||||||||||||
Total Visual SourceBook 2013 | 32-bit IDE | 32-bit IDE | |||||||||||||||||||||
Total Visual SourceBook 2007 | |||||||||||||||||||||||
Total Visual SourceBook 2003 | |||||||||||||||||||||||
Total VB SourceBook | |||||||||||||||||||||||
Total Access SourceBook | |||||||||||||||||||||||
Total .NET SourceBook 2005 | |||||||||||||||||||||||
Total .NET SourceBook 2003 | |||||||||||||||||||||||
Speller | |||||||||||||||||||||||
Total Access Speller 2016 | |||||||||||||||||||||||
Total Access Speller 2013 | |||||||||||||||||||||||
Total Access Speller 2010 | |||||||||||||||||||||||
Total Access Speller 2007 | |||||||||||||||||||||||
Total Access Speller 2003 | |||||||||||||||||||||||
Total Access Speller 2002 | |||||||||||||||||||||||
Total Access Speller 2000 | |||||||||||||||||||||||
Total Access Speller 97 | |||||||||||||||||||||||
Startup | |||||||||||||||||||||||
Total Access Startup 2022 Coming Soon! | |||||||||||||||||||||||
Total Access Startup 2016 | |||||||||||||||||||||||
Total Access Startup 2010 | |||||||||||||||||||||||
Total Access Startup 2007 | |||||||||||||||||||||||
Total Access Startup 2003 | |||||||||||||||||||||||
Statistics | |||||||||||||||||||||||
Total Access Statistics 2016 | |||||||||||||||||||||||
Total Access Statistics 2013 | |||||||||||||||||||||||
Total Access Statistics 2010 | |||||||||||||||||||||||
Total Access Statistics 2007 | |||||||||||||||||||||||
Total Access Statistics 2003 | |||||||||||||||||||||||
Total Access Statistics 2002 | |||||||||||||||||||||||
Total Access Statistics 2000 | |||||||||||||||||||||||
Total Access Statistics 8 | |||||||||||||||||||||||
Total Access Statistics 7 | |||||||||||||||||||||||
Total SQL Statistics | |||||||||||||||||||||||
Total VB Statistics | |||||||||||||||||||||||
XRef | |||||||||||||||||||||||
Total .NET XRef | |||||||||||||||||||||||
Zip Code | |||||||||||||||||||||||
Total ZipCode Database |