Total Access Detective includes many reports for viewing the differences between your Microsoft Access objects and databases. The reports are organized by the two comparison options:
These reports are available when you compare two objects in the same database.
				Object 
				Property Differences Report
				Shows the differences between the selected tables, fields, data 
				access pages, queries, forms, reports, controls, command bars, 
				or permissions.
			
			Fields Compared for Data Differences Report
			Shows the fields names that were matched for data comparison, and 
			whether it is a key field.
			Data 
			Differences Report
			Shows the data differences between the selected tables and queries. 
			Includes key fields for the new and modified records, along with the 
			number of fields that differ, the field names, and the actual 
			differences.
			
			
			Field Differences of Modified Records Report
			Shows the data differences for modified records side by side, 
			allowing for comparison of changed values between tables and 
			queries.
			Macro 
			Differences Report
			Shows the differences between macros selected for comparison.
			Macro 
			Lines Report
			Shows the complete source code for the selected macros. Includes 
			line numbers, which are reset to 1 at the beginning of each macro 
			name. 
			Module 
			Differences Report
			Shows the differences between modules selected for comparison.
			Module 
			Printout Report
			Shows the complete source code for the selected modules. Includes 
			line numbers, which are reset to 1 at the beginning of each macro 
			name. 
These reports are available when you compare two databases for differences.
			Summary of 
			Database Differences Report
			Shows a summary of the database comparison.
			Objects 
			in Both Databases Report
			Shows a list of objects that have identical names and object types 
			in both databases, along with their modification dates and whether 
			they were selected for comparison.
			Selected 
			Objects with Differences Report
			Shows a list of objects selected for comparison that have 
			differences with the number of property and/or code differences in 
			each, plus a summary by object type.
			Selected 
			Objects that are Identical Report
			Shows objects selected for comparison that do not have differences.
			Objects Not 
			in One Database Report
			Two reports are available to show objects only in one of the two 
			databases: Objects in Database 1 Not in Database 2 and Objects in 
			Database 2 Not in Database 1. 
			
			Identical Objects in Both Databases Report
			Shows objects selected for comparison that do not have differences.
				Object 
				Property Differences Report
				Shows the differences between the tables, fields, data access 
				pages, queries, forms, reports, controls, command bars, and 
				permissions selected for comparison.
			Data 
			Differences Summary Report
			Shows a summary of the data differences between the selected tables 
			and queries.
			Data 
			Differences Fields Compared Report
			Shows table and query fields that were compared to each other during 
			data comparison.
			Data 
			Differences Reports
			Several reports are available to show the data differences between 
			the tables selected for comparison: All Data Differences, New 
			Records in Database 1, New Records in Database 2, Modified Records, 
			and Non-Keyed Tables. These reports shows the key fields for the new 
			and modified records, along with the number of fields that differ, 
			the field names, and the actual differences. 
			Macro 
			Differences Report
			Shows the differences between macros selected for comparison.
			Macro 
			Lines Report
			Shows the complete source code for the selected macros. Includes 
			line numbers, which are reset to 1 at the beginning of each macro 
			name. 
			Module 
			Differences Report
			Shows the differences between modules selected for comparison.
			Module 
			Printout Report
			Shows the complete source code for the selected modules. Includes 
			line numbers, which are reset to 1 at the beginning of each macro 
			name. 
			Comparison Errors 
			Report
			Shows any errors encountered by Total Access Detective during the 
			comparison process.
			List of 
			Reports
			Shows a list of the available reports and their export file names.
New Version 15.5 for
		Access 2013
	
New Version 14.5 for
		Access 2010
	
        New Version 12.9 for
		Access 2007
        Version 11.8 for
        Access 2003
        Versions 10.7 and 9.7 for
        Access 2002 and 2000
Version 8 for
		Access 97
	
"Total Access Detective is well worth every penny, it will quickly pay for itself through savings in time and effort."
Tom Cryan, Denver Access User Group product review
    	
		
    	 PDF Fact Sheet
PDF Fact Sheet
		(0.6 MB)